Weekly Commitments of Traders positioning for the report dated 23 June 2026. Net position is longs minus shorts. Week-on-week change uses the CFTC's own change columns from the same file. No price targets, no narrative — just what the reportable categories actually did.
| Contract | Institutional | Speculative |
|---|---|---|
| E-Mini S&P 500 (ES) | Asset Managers: net long 994,992 (+8,415 w/w — cut longs / cut shorts) | Leveraged Funds: net short 374,569 (+149,313 w/w — added longs / cut shorts) |
| E-Mini Nasdaq 100 (NQ) | Asset Managers: net long 62,908 (-7,415 w/w — cut longs / cut shorts) | Leveraged Funds: net short 51,062 (-22,908 w/w — cut longs / cut shorts) |
| Gold (GC) | Swap Dealers (proxy): net short 196,068 (-5,552 w/w — extended short) | Managed Money: net long 115,395 (+1,674 w/w — added length) |
| Crude Oil (CL) | Swap Dealers (proxy): net short 531,482 (+12,573 w/w — cut longs / cut shorts) | Managed Money: net long 82,872 (-13,356 w/w — cut longs / added shorts) |
| Euro FX (6E) | Asset Managers: net long 254,730 (-15,614 w/w — added longs / added shorts) | Leveraged Funds: net short 15,410 (-6,484 w/w — added longs / added shorts) |
| Japanese Yen (6J) | Asset Managers: net short 78,364 (+3,287 w/w — added longs / cut shorts) | Leveraged Funds: net short 97,092 (-320 w/w — cut longs / cut shorts) |
| 10Y T-Note (ZN) | Asset Managers: net long 2,394,087 (-90,914 w/w — cut longs / added shorts) | Leveraged Funds: net short 1,938,747 (+143,489 w/w — added longs / cut shorts) |
| Bitcoin (BTC) | Asset Managers: net long 2,585 (+78 w/w — both sides trimmed) | Leveraged Funds: net short 6,130 (+477 w/w — both sides trimmed) |
Source: CFTC weekly reports. Positioning data, not financial advice.